REGISTRATION
| Category | NESA Non-Member | NESA Member |
|---|---|---|
| Faculties/Scientists | Rs. 3500.00 | Rs. 3000.00 |
| Research Project Fellows/Postdocs | Rs. 2000.00 | Rs. 1500.00 |
| Research Scholars/UG-PG Students | Rs. 1,500 | Rs. 1,000 |
| Industry/Corporate | Rs. 5000.00 | Rs. 4000.00 |
| Foreign Participants | US$ 200.00 | US$ 100.00 |
PAYMENT
| Name | National Environmental Science Academy |
| Bank Name & Address | Bank of Maharashtra, Kalkaji Branch, New Delhi-110019 |
| Account Type: | Current Account | Bank Account Number | 60109889476 |
| IFSC Code | MAHB0000974 |
